Wednesday, October 30, 2013

Khandhivali East  Pre Launch : Rs 7500 Per Sq Ft 1BHK -2BHK-3BHK- Lokhandwala Complex, Kandhivali East ,Mumbai


Rate :7500 PSF  Call 9699599919 -02





SALEABLE AREA CALCULATION FOR WING B Building








FLOOR FLAT NO.  TYPE Carpet Area Loading Total Saleable Area



SFT 60% SFT
1st Floor 101 2 BHK               720.00         432.00                        1,152.00

102 2 BHK               700.00         420.00                        1,120.00

103 2 BHK               700.00         420.00                        1,120.00

104 2 BHK               679.00         407.40                        1,086.40

105 2.5 BHK               855.00         513.00                        1,368.00

106 1 BHK               440.00         264.00                            704.00
2nd Floor 201 2 BHK               720.00         432.00                        1,152.00

202 2 BHK               700.00         420.00                        1,120.00

203 2 BHK               700.00         420.00                        1,120.00

204 2 BHK               679.00         407.40                        1,086.40

205 2.5 BHK               855.00         513.00                        1,368.00

206 1 BHK               440.00         264.00                            704.00
3rd Floor 301 2 BHK               720.00         432.00                        1,152.00

302 2 BHK               700.00         420.00                        1,120.00

303 2 BHK               700.00         420.00                        1,120.00

304 2 BHK               679.00         407.40                        1,086.40

305 2.5 BHK               855.00         513.00                        1,368.00

306 1 BHK               440.00         264.00                            704.00
4th Floor 401 2 BHK               720.00         432.00                        1,152.00

402 2 BHK               700.00         420.00                        1,120.00

403 2 BHK               700.00         420.00                        1,120.00

404 2 BHK               679.00         407.40                        1,086.40

405 2.5 BHK               855.00         513.00                        1,368.00

406 1 BHK               440.00         264.00                            704.00
5th Floor 501 2 BHK               720.00         432.00                        1,152.00

502 2 BHK               700.00         420.00                        1,120.00

503 2 BHK               700.00         420.00                        1,120.00

504 2 BHK               679.00         407.40                        1,086.40

505 2.5 BHK               855.00         513.00                        1,368.00

506 1 BHK               440.00         264.00                            704.00
6th Floor 601 2 BHK               720.00         432.00                        1,152.00

602 2 BHK               700.00         420.00                        1,120.00

603 2 BHK               700.00         420.00                        1,120.00

604 2 BHK               679.00         407.40                        1,086.40

605 2.5 BHK               855.00         513.00                        1,368.00

606 1 BHK               440.00         264.00                            704.00
7th Floor (Part Refuge) 701 2 BHK               720.00         432.00                        1,152.00

702 2 BHK               700.00         420.00                        1,120.00

703 2 BHK               700.00         420.00                        1,120.00

704 2 BHK               679.00         407.40                        1,086.40

705 2.5 BHK                        -                     -                                       -  

706 1 BHK                        -                     -                                       -  
8th Floor 801 2 BHK               720.00         432.00                        1,152.00

802 2 BHK               700.00         420.00                        1,120.00

803 2 BHK               700.00         420.00                        1,120.00

804 2 BHK               679.00         407.40                        1,086.40

805 2.5 BHK               855.00         513.00                        1,368.00

806 1 BHK               440.00         264.00                            704.00
9th Floor 901 2 BHK               720.00         432.00                        1,152.00

902 2 BHK               700.00         420.00                        1,120.00

903 2 BHK               700.00         420.00                        1,120.00

904 2 BHK               679.00         407.40                        1,086.40

905 2.5 BHK               855.00         513.00                        1,368.00

906 1 BHK               440.00         264.00                            704.00
10th Floor 1001 2 BHK               720.00         432.00                        1,152.00

1002 2 BHK               700.00         420.00                        1,120.00

1003 2 BHK               700.00         420.00                        1,120.00

1004 2 BHK               679.00         407.40                        1,086.40

1005 2.5 BHK               855.00         513.00                        1,368.00

1006 1 BHK               440.00         264.00                            704.00
11th Floor 1101 2 BHK               720.00         432.00                        1,152.00

1102 2 BHK               700.00         420.00                        1,120.00

1103 2 BHK               700.00         420.00                        1,120.00

1104 2 BHK               679.00         407.40                        1,086.40

1105 2.5 BHK               855.00         513.00                        1,368.00

1106 1 BHK               440.00         264.00                            704.00
12th Floor 1201 2 BHK               720.00         432.00                        1,152.00

1202 2 BHK               700.00         420.00                        1,120.00

1203 2 BHK               700.00         420.00                        1,120.00

1204 2 BHK               679.00         407.40                        1,086.40

1205 2.5 BHK               855.00         513.00                        1,368.00

1206 1 BHK               440.00         264.00                            704.00
13th Floor 1301 2 BHK               720.00         432.00                        1,152.00

1302 2 BHK               700.00         420.00                        1,120.00

1303 2 BHK               700.00         420.00                        1,120.00

1304 2 BHK               679.00         407.40                        1,086.40

1305 2.5 BHK               855.00         513.00                        1,368.00

1306 1 BHK               440.00         264.00                            704.00
14th Floor (Part Refuge) 1401 2 BHK               720.00         432.00                        1,152.00

1402 2 BHK               700.00         420.00                        1,120.00

1403 2 BHK               700.00         420.00                        1,120.00

1404 2 BHK               679.00         407.40                        1,086.40

1405 2.5 BHK                        -                     -                                       -  

1406 1 BHK                        -                     -                                       -  
15th Floor 1501 2 BHK               720.00         432.00                        1,152.00

1502 2 BHK               700.00         420.00                        1,120.00

1503 2 BHK               700.00         420.00                        1,120.00

1504 2 BHK               679.00         407.40                        1,086.40

1505 2.5 BHK               855.00         513.00                        1,368.00

1506 1 BHK               440.00         264.00                            704.00
16th Floor 1601 2 BHK               720.00         432.00                        1,152.00

1602 2 BHK               700.00         420.00                        1,120.00

1603 2 BHK               700.00         420.00                        1,120.00

1604 2 BHK               679.00         407.40                        1,086.40

1605 2.5 BHK               855.00         513.00                        1,368.00

1606 1 BHK               440.00         264.00                            704.00
17th Floor 1701 2 BHK               720.00         432.00                        1,152.00

1702 2 BHK               700.00         420.00                        1,120.00

1703 2 BHK               700.00         420.00                        1,120.00

1704 2 BHK               679.00         407.40                        1,086.40

1705 2.5 BHK               855.00         513.00                        1,368.00

1706 1 BHK               440.00         264.00                            704.00
18th Floor 1801 2 BHK               720.00         432.00                        1,152.00

0 comments:

Post a Comment

Omkar 1973 Worli 3BHK,4BHK,5BHK, Penthouse,Duplex,AWing,B Wing,C Wing,Sea Facing, Sea View,

Omkar 1973 Worli 3BHK,4BHK,5BHK, Penthouse,Duplex,AWing,B Wing,C Wing,Sea Facing, Sea View,