Property Type | Bedrooms | Area | Price | Price/Unit |
---|---|---|---|---|
Multistorey Apartment | 2 BHK | 1300 Sq-ft | (Call for Price) | (Call for Price) |
Multistorey Apartment | 2 BHK | 1617 Sq-ft | 4.85 Crore(s) | 30,000 Sq-ft |
Multistorey Apartment | 3 BHK | 1586 Sq-ft | 5.39 Crore(s) | 34,000 Sq-ft |
Multistorey Apartment | 5 BHK | 5454 Sq-ft | 24.54 Crore(s) | 45,000 Sq-ft |
Multistorey Apartment | 6 BHK | 7953 Sq-ft | 39.76 Crore(s) | 50,000 Sq-ft |
Amenities
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
| |||||||
0 comments:
Post a Comment