Property Type | Bedrooms | Area | Price | Price/Unit |
---|---|---|---|---|
Multistorey Apartment | 3 BHK | 2700 Sq-ft | 4.52 Crore(s) | 16,750 Sq-ft |
Multistorey Apartment | 3 BHK | 2545 Sq-ft | 4.26 Crore(s) | 16,750 Sq-ft |
Multistorey Apartment | 2 BHK | 1480 Sq-ft | 2.47 Crore(s) | 16,750 Sq-ft |
Possession by: 2015 (Approx)
Bedrooms | Sellable Area | Rate(per sqft) | Price |
3BHK Duplex/Triplex/Pent House-2700 Sq Ft | 2700 SQFT | 16000 | 4.32 Cr |
3BHK Flat-2545 Sq Ft | 2545 SQFT | 16000 | 4.07 Cr |
2BHK Flat-1500 Sq Ft | 1500 SQFT | 16000 | 2.4 Cr |
0 comments:
Post a Comment