Anchor Park | Anchor Park,Vasai Road East,Anchole gaon, Vasai East, Vasai, Maharashtra 401208, India
1BHK :Stars From 24 Lac
2BHK" 33 Lac
1BHK :Stars From 24 Lac
2BHK" 33 Lac
Anchor Park | Anchor Park,Vasai Road East,Anchole gaon, Vasai East, Vasai, |
Anchor Park | Anchor Park,Vasai Road East,Anchole gaon, Vasai East, Vasai, |
Anchor Park | Anchor Park,Vasai Road East,Anchole gaon, Vasai East, Vasai, |
Location Map Anchor Park | Anchor Park,Vasai Road East,Anchole gaon, Vasai East, Vasai, |
ANCHOR PARK
FREQUENTLY ASKED QUESTIONS
Query | Details |
Builder Details | |
Builder Name | Anchor Realty |
Project Name | Anchor Park |
Project Location | Vasai (east) |
Past Projects Completed | Anchor Riviera (Walkeshwar), Anchor Aventa (Altamount Road), Anchor Vilas(Thane) and many more |
Project Details | |
Location USP | Close to Evershine city and vasant Nagari -- best residential areas in Vasai |
Vasai emerging as one of the most sought after localities -- because of its unique location | |
SRA / Redevelopment / Freehold / FSI | FSI Purchased from R. K. Wadhawan |
Total No of Buildings in the project | Twenty Five |
Total No of Flats in the Project | 600 + |
Total No of Floors in every building | Ground + 7 |
USP of the Project | Large Layout, Close to Nallasopara station, budget size homes, Excellent construction and facilities |
Common Amenities | Fully automatic lifts (KONE Brand), Basketbal court, Gymnasium, Walking Track, Landscape Garden |
Apartment Details | |
Ceiling height | 2.9 meters or 9.51 feet (Slab to slab) |
Configuration | 1 BHK, 2 BHK |
1 BHK - 584 to 789 square feet | |
2 BHK - 723 to 864 square feet | |
Internal Flat Amenities | Vitrified Flooring, Fall Ceiling in living room, Modular kitchen, A/c in Master bedroom, Modular Switches |
Bathroom | Concealed Plumbing, PLUMBER Brand CP Fittings, Branded Sanitary ware |
Loading from Saleable to Usable | Less 25% |
Technical Details | |
Approval Status | All approvals in place for phase 1 |
Environmental Approval | Not Required |
Name of Local Body approving the Project | CIDCO / VVMC |
Electricity and Water Source? | CIDCO / VVMC for Water and MSEB for electricity |
Construction Stage | Orchid - Near completion, Jasmine - 2nd and 4th Slab in process |
Payment Due | Orchid - 89%, Jasmine - 39% |
Possession Time line | Orchid A, B, C - October 2013, Jasmine A, B, C, D - August 2014 |
Banks Providing Loans | Bank of India, SBI, LIC, Union Bank, HDFC Bank, Axis Bank, Bank Baroda |
Current BSP psf | Rs 3999 psf |
Competition Pricing | Veena Dynasty Selling at Rs 4750 psf with higher loading% |
Lockin and Transfer fees | No Lock in, Transfer fees - 35000 for 1 BHK and 50000 for 2 BHK |
0 comments:
Post a Comment