2000 SqFt Office for Rent or Lease, Nariman Point, Mumbai
SR. NO. | CONTENTS | DETAILS | ||
1. | Name / Address of the Building | | ||
2. | Total number of floors in the Building | Gr. + 17 Floors | ||
3. | Office Nos., area and floor | Floor/ Level | Office No. | Area in Sq. Ft. SBUA/ |
5th | Block A -1 | 2000 | ||
4. | Description of premises | Ø Plug & play. Fully furnished with windows on 3 sides. Ø Four Managerial cabins sea facing. Ø Furnished conference room having capacity of 8 persons. Ø Separate Reception Area Ø 21 Work stations for staff. Ø Fully furnished pantry with ample storage. Ø Separate toilet for director and staff. Ø Centralized A.C. Ø LAN Network available for back office & trading terminals. Ø Ample storage. Ø The premises have 24 hrs security due to Central Bank of Ø Office can be accessed 24 hrs a day and 7 days a week. | ||
5. | Lifts available | 3 Lifts + 1 service lift | ||
6. | Number parking | One parking | ||
7. | Land mark | Opposite Inox Theatre, Nariman Point | ||
8. | Rent for Premises | @ Rs. 300/-per sq. ft. negotiable. | ||
9. | Term of the Leave & License | 5years | ||
10. | Security deposit term | One year Rent | ||
11. | Escalation clause | 10% after every 12 months | ||
12. | Lock in period | 3 years | ||
13. | Exit Option | 90 days after the lock in period | ||
14. | Signage and V-SAT antennae on terrace | Permitted with prior intimation to society | ||
15. | Possession | Ready | ||
16. | Property Tax | Current tax paid by Owner, any enhancement after lease shall be paid by Licensee. | ||
17. | Stamp Duty / Registration | To be equally shared by the parties | ||
18. | Society maintenance charges | By Licensor |
We Are Not Responding To Reply So Genuien Buyer Kindly call us 8097641897 / 9987680532
0 comments:
Post a Comment